You don't just use the tech — you own the real estate. When a bride in Surrey searches for the best, she finds you first. You are the General of the territory.
The app is a great tool. The Territory Lock is what builds your empire.
| Feature | 🛠️Pro App User | 👑City Commander |
|---|---|---|
| Full CRM & Leads Suite | ✓ | ✓ |
| Multi-Day Timeline Engine | ✓ | ✓ |
| Nano Banana 2 AI Visualizer | ✓ | ✓ |
| 9-Milestone Client Portal | ✓ | ✓ |
| EyeSpyR Vendor Intelligence | ✓ | ✓ |
| Exclusive City URL (weddings.io/cities/surrey) | — | ✓ |
| Google/Gemini SEO Traffic — 100% Directed to You | — | ✓ |
| EyeSpyR Authority Badge — Official City Authority | — | ✓ |
| Vendor Gatekeeper Rights — You Vet the Local Pros | — | ✓ |
| Right of First Refusal on Adjacent Cities | — | ✓ |
| Monthly Cost | $30/mo | $30 + territory fee |
Being the Commanding Officer of Surrey or Birmingham is a status symbol planners will fight to keep.
$10 per 100,000 South Asian population per month, on top of the $30/mo Pro Planner base.
| City | South Asian Pop. | Territory Fee | Total/mo (incl. $30 base) | Status |
|---|
One Commander per city. Once it's claimed, it's locked. The planners who move first are the ones who dominate for years.
Questions? Email partners@weddings.io